Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Glider | ZK-GOX | KR-03A "Puchatek" | PZL-Krosno | None | Not Specified | 1 | 0h 5m |
| Glider | ZK-GGO | ASW 15 | Schleicher | None | Not Specified | 0 | 0h 0m |
| Glider | ZK-GVW | ASW 20 | Schleicher | None | Not Specified | 0 | 0h 0m |
| Glider | ZK-GXY | PW-6U | PZL-Swidnik | None | Not Specified | 0 | 0h 0m |
| Glider | ZK-GAK | ASK 21 | Schleicher | None | Not Specified | 0 | 0h 0m |
| Glider | ZK-GYF | Discus CS | Schempp-Hirth | None | Not Specified | 0 | 0h 0m |
| Glider | ZK-GCS | Discus CS | Schempp-Hirth | None | Not Specified | 0 | 0h 0m |
Flights by Model
| Model
| # Flights
| Time
|
| KR-03A "Puchatek" | 1 | 0h 5m |
Flights by Type
| Type
| # Flights
| Time
|
| Glider | 1 | 0h 5m |